Property Attributes
- MLS#A4704657
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityROTONDA WEST
- AreaRotonda West
- NeighborhoodROTONDA WEST BROADMOOR
- Zip33947
- StyleFlorida
- Year Built1994
- Taxes$ 6912
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Ready to begin living the lifestyle where the vacation never ends??? Ready NOW & ***TURN-KEY*** Here is a Magnificent Rotonda West Waterfront Home overlooking intersecting canals & is within a short distance from fantastic SWFL world renowned beaches, restaurants, schools and fishing!!! Step inside and you are sure to be amazed with the abundance of natural light, coastal hues, high ceilings and ceramic wood plank tile flooring throughout this fabulous split floor plan. A vibrant eat-in kitchen with an elevated breakfast bar, Corian countertops and an authentic tile backsplash! Oversized laundry/mudroom with cabinetry and sink offers convenience and access to the 2 car garage. The Primary Suite features dual closets, private access to the pool, an en-suite with shower & dual sinks. Experience indoor/outdoor living at its finest as several Sliding Glass doors throughout allow for entertainment to flow out into the large screened in patio and pool deck, while providing breathtaking SW Florida sunset-painted skies! Additional features: Garage door openers, double front entry doors, screened front entry, Pool deck closet & bathroom access, other features include Newer HVAC (2023), irrigation pump (2022), upgraded electrical panel (2019), pool heat pump (2016) & roof (2014). Home has an impressive rental history to continue as an investment property/vacation rental and/or to make it your own! Call Today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF5 |
| HOA Fee | 190 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Florida |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Security System |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Freshwater |
| Community Features | Deed Restrictions,Park,Playground,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROTONDA WEST BROADMOOR |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FL 776 turn onto Sunnybrook Blvd. Turn left onto Rotonda Circle. Turn right onto Sportsman Rd. Home will be on the right. |
| High School | Lemon Bay High |
| City | ROTONDA WEST |
| Association Name | Derrick Hedges |
| Senior Community Y/N | false |
| MLS Area | 33947 - Rotonda West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9917 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Vineland Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6912.86 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/b34d7166-1e2b-4941-8185-b92c36e88612?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 414 |
| Legal Description | RBM 000 0000 0414 ROTONDA WEST BROADMOOR LT 414 829/364 DC1089/1799 1089/1802 1350/923 1642/391 2226/1290 DC3248/1788-RWP AFF4036/340 4036/341 4486/747 4992/495 |
| Water View | Canal |
| Water Access Type | Canal - Freshwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 15.83 |
| Water View Y/N | true |
| Flood Zone Code | X, AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Primary Bedroom Main Floor,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 9917 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2600 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:51 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:51 AM UTC