Property Attributes
- MLS#G5101512
- TypeSingle Family
- Listing Status Active
- CountySumter
- CityWEBSTER
- AreaWebster/Ridge Manor Estates
- NeighborhoodCITY OF WEBSTER
- Zip33597
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 62
- Price$ 257,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1283
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome! Sitting in the heart of Central Florida, this brand-new home is in the charming town of Webster and is waiting for you! This cozy home boasts 3 bedrooms, 2 bathrooms and attached 2 car garage. The kitchen claims beautiful cabinets and is equipped with STAINLESS STEEL appliances, GRANITE COUNTERTOPS, MOEN PLUMBING FIXTURES, CERAMIC TILE THROUGHOUT THE MAIN LIVING AREAS. The kitchen boasts ample kitchen cabinet space, making meal prep a breeze. The master bedroom includes an ensuite bathroom offering a peaceful retreat from the rest of the home. The other two bedrooms share a spacious bathroom with granite countertop. The open concept living area is designed with both entertaining and relaxation in mind. The living room flows seamlessly into the kitchen and dining area, creating a perfect space for family gatherings or hosting guests. This home is conveniently located near shopping, dining, and entertainment options. Overall, this new construction home offers a perfect combination of comfort and convenience in a sought-after location in Central Florida. Make your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Webster Elementary Elementary School | South Sumter Middle Middle School | South Sumter High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $299,000 |
| 1/5/2026 | 3$289,000 |
| 5/30/2026 | 3$279,000 |
| 6/12/2026 | 1$275,000 |
| 7/14/2026 | 5$259,900 |
| 8/31/2026 | 1$257,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Sumter |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | CITY OF WEBSTER |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Clermont - West on Highway 50 to 471. Right on 471. When in City of Webster, Left on West Central. home is on the left |
| High School | South Sumter High |
| City | WEBSTER |
| Senior Community Y/N | false |
| MLS Area | 33597 - Webster/Ridge Manor Estates |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6795 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Webster Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 62.62 |
| Middle/Junior High School | South Sumter Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5101512 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Trilogy Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Legal Description | COMM AT NE COR OF SEC 1 RUN N 89 DEG 42’56”W 396.00 FT THENCE S 00 DEG 01’05”W 60.00 FT TO S R/W OF W CENTRAL AVE AND POB THENCE S 89 DEG 42’56”E 50.00 FT TO POB CONT S 89 DEG 42’56”E 50 FT S 00 DEG 01’05”W 135.00 FT N 89 DEG 42’56”W 50.00 FT THENCE N 00 DEG 01’05”E 135.00 FT TO POB |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 6795 |
| Foundation Details | Slab |
| Building Area Total | 1751 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Springfield |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:51 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:51 AM UTC