Property Attributes
- MLS#L4960204
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityBARTOW
- AreaBartow
- NeighborhoodWATERWOOD ADD
- Zip33830
- StyleContemporary Custom
- Year Built1983
- Taxes$ 7779
- Price$ 781,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3757
- Lot Size0.43 Acres
Data Source:
Stellar MLS
Property Description
Motivated seller! Priced significantly below recent appraised value, this is the kind of opportunity buyers wait for. Welcome to this fully updated Mid-Century Modern style home in Waterwood II, an established tree-lined neighborhood conveniently located near the intersection of US-98 South and 540A on the Highland City line; minutes from the Polk Parkway. Outdoor enthusiasts will appreciate being within walking distance of the Fort Fraser Trail, Panther Point Trail, and the public boat ramp to Lake Hancock. This beautifully enhanced four bedroom (with possible fifth bedroom), three-and-a-half-bath home with a dedicated office offers spacious living, refined finishes, and a backyard designed for unforgettable gatherings. Inside, freshly painted interiors, high-end bedroom carpeting, and custom wood shutters throughout create a warm and inviting atmosphere. The living and dining areas showcase real wood beams, abundant natural light, a beautiful brick wood-burning fireplace, and a stunning built-in bar. The kitchen features granite countertops, custom soft-close cabinetry, under-cabinet lighting, and a whole-house Culligan water filtration system. The primary suite offers a private retreat with granite countertops, a custom glass walk-in shower, and a luxurious standalone soaking tub. Major updates include two A/C systems, dual water heaters, a 2019 roof, complete exterior paint, and a full security system including external Google Home cameras along the property and pool. Step outside to a transformed outdoor space featuring a newly built heated saltwater pool and spa with full automation and high-end white marbled leather tile, a custom-built screened enclosure, and a custom patio plumbed for a future outdoor kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland City Elem Elementary School | Bartow Middle Middle School | Bartow High High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $839,900 |
| 5/7/2026 | 2$824,900 |
| 6/1/2026 | 3$799,000 |
| 6/25/2026 | 4$764,900 |
| 8/3/2026 | 2$781,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Fiber Optics,Phone Available,Public,Sprinkler Meter,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Kitchen Reverse Osmosis System,Microwave,Range Hood,Refrigerator,Water Purifier,Water Softener,Wine Refrigerator |
| Zoning | RE-1 |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Escrow Reserves Fund,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Patio,Rear Porch,Screened |
| Architectural Style | Contemporary,Custom |
| Pool Features | Gunite,Heated,In Ground,Lighting,Pool Alarm,Salt Water,Screen Enclosure,Tile |
| Security Features | Medical Alarm,Security Fencing/Lighting/Alarms,Security Lights,Security System,Security System Leased,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | WATERWOOD ADD |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Head toward Ashley Dr, Make a U-turn at Pollard Rd, Turn left onto Black Walnut Dr, Turn right onto Ironwood Trail, Destination will be on the left. |
| High School | Bartow High |
| City | BARTOW |
| Association Name | Sandy Dobson |
| Senior Community Y/N | false |
| MLS Area | 33830 - Bartow |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18761 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Highland City Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 7779 |
| Middle/Junior High School | Bartow Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtube.com/shorts/_V3yb0p-AWQ?feature=share |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 53 |
| Legal Description | WATERWOOD ADDITION PB 68 PGS 24 & 25 LOT 53 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 20.83 |
| Additional Rooms | Attic,Bonus Room,Family Room,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Turnkey |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Rods,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Circular Driveway,Driveway,Garage Door Opener,Garage Faces Side,Open |
| Lot Features | Level,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 18761 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4358 |
| Lot Dimensions | 136 x 149 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:51 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:51 AM UTC