Property Attributes
- MLS#O6370022
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Taft / Meadow woods
- NeighborhoodLAKE PRESERVE
- Zip32824
- StyleContemporary
- Year Built2016
- Taxes$ 13588
- Price$ 980,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4694
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
SELLER MOTIVATED! Location, Location, Location! Just minutes from Medical City at Lake Nona, and Orlando International Airport, this stunning 6-bedroom, 5-bath residence is located in the desirable Lake Preserve community and offers over 4,600 square feet of thoughtfully designed living space combining comfort, functionality, stonish lake view and value. The open and inviting floor plan features formal living and dining rooms, a spacious family room, kitchen appointed with stone countertops, stainless steel appliances. The expansive first-floor primary suite with an amazing lake view offers a private retreat with dual vanities, a walk-in shower, and an oversized walk-in closet. Upstairs, you’ll find additional Master bedroom, and other 3 bedrooms and 2 bathrooms, second laudry, a versatile loft area, and a dedicated media room, providing flexible living options for family, guests, or multigenerational living. Energy-efficient construction, block and concrete exterior, and a tile roof deliver long-term durability and peace of mind. Outdoor living is enhanced by a screened porch and backyard space perfect for relaxing or hosting gatherings in a beatifull lake view. Residents of Lake Preserve enjoy exceptional community amenities, including a private lake with paved walking trails, picnic pavilion, playgrounds, and a beautiful clubhouse, all within a peaceful and well-maintained setting. This home is also ideally positioned near the exciting Lake Nona West, a major upcoming lifestyle and retail destination featuring Target, Nordstrom Rack, Barnes & Noble, Total Wine & More, Homesense, and more. This prime location offers the Lake Nona lifestyle at a significantly more attractive price point, making it an outstanding opportunity for buyers seeking value, convenience, and future growth. An exceptional opportunity in one of Orlando’s fastest-growing corridors — location, space, amenities, and long-term value all in one.
| Elementary School | Middle School | High School |
|---|---|---|
| Stonewyck Elementary Elementary School | South Creek Middle Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 1/4/2026 | Listed $980,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Water Connected |
| Roof | Tile |
| Appliances | Bar Fridge,Built-In Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Wine Refrigerator |
| Zoning | ORG-P-D |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Recreational Facilities |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2016 |
| View | Garden,Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Community Features | Waterfront,Community Mailbox,Deed Restrictions,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | LAKE PRESERVE |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | Driving Directions – From Florida Turnpike Take Florida’s Turnpike and exit at Exit 254 – Osceola Parkway. Turn east onto Osceola Parkway. Continue straight, then turn right onto Orange Avenue (US-441). Turn left onto Wetherbee Road. Turn right onto Preserve Drive. Continue to 3241 Preserve Dr — the destination will be on your right. Driving Directions – From SR-528 (Beachline Expressway) Take SR-528 West toward Orlando. Exit at Orange Avenue (Exit 8). Turn left onto Orange Avenue (US-441 South). Turn right onto Wetherbee Road. Turn right onto Preserve Drive. Continue to 3241 Preserve Dr — the destination will be on your right. |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Jordan Marie Washington |
| Senior Community Y/N | false |
| MLS Area | 32824 - Orlando/Taft / Meadow woods |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6111 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Other,VA Loan |
| Elementary School | Stonewyck Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 13588 |
| Home Warranty Y/N | false |
| Middle/Junior High School | South Creek Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6370022 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Meritage Home |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 187 |
| Legal Description | LAKE PRESERVE - PHASE 2 85/46 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 116.67 |
| Additional Rooms | Formal Dining Room Separate,Great Room,Media Room |
| Water View Y/N | true |
| Flood Zone Code | ORG-P- |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Central Vacuum,Crown Molding,Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Irrigation System,Private Mailbox,Private Yard,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener,Ground Level |
| Lot Features | City Lot,In County,Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6111 |
| Foundation Details | Block,Concrete Perimeter,Slab |
| Building Area Total | 6111 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Builder Model | Wimberley |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC