Property Attributes
- MLS#O6413327
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodCYPRESS LAKES PH 02
- Zip32825
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 6658
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
JUST REDUCED!!! Amazing 4 Bedroom 2 Bath home located in East Orlando. Featuring large screened in patio overlooking the pond, huge dining and living room eat in kitchen, vaulted ceilings, open floor plan. Huge Master bedroom with walk in closed, double vanity and garden tub and separate shower. Newly painted inside and many more. Located close to 408, 417, 50, Waterford Lakes, UCF and minutes from the Orlando International Airport. Price to sell! Call for Appointment..
| Elementary School | Middle School | High School |
|---|---|---|
| Lawton Chiles Elem Elementary School | Legacy Middle Middle School | University High High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $439,900 |
| 7/30/2026 | 2$429,900 |
| 8/29/2026 | 5$409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Public,Street Lights |
| Roof | Built-Up,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | P-D |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CYPRESS LAKES PH 02 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the 408 East and exit on Rouse Road towards Bloomfield Dr. Turn onto Bloomfield Dr and turn onto Cypress Tree Ct. |
| High School | University High |
| City | ORLANDO |
| Association Name | Cypress Lakes II at High Pointe - Ernie Campbell |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6396 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Lawton Chiles Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 6658.71 |
| Middle/Junior High School | Legacy Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6413327 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 34 |
| Legal Description | CYPRESS LAKES PHASE TWO 38/11 LOT 34 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 25 |
| Additional Rooms | Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 6396 |
| Foundation Details | Slab |
| Building Area Total | 2500 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 9:01 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 9:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 9:01 AM UTC