Property Attributes
- MLS#O6428777
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Orlo Vista/Richmond Heights
- NeighborhoodMALIBU GROVES
- Zip32811
- StyleRanch
- Year Built1967
- Taxes$ 995
- Price$ 149,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1096
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
INVESTOR SPECIAL!!! House located on spacious corner lot. The house has fire damage. Some of the work has been completed. Items already completed include: New roof, complete electrical re-wiring, and replumbing. New A/C ducting has been installed. Some new windows. The house is down to the studs (SOME NEW). Big-ticket items have been done. No Site unseen or verbal offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Ivey Lane Elem Elementary School | Carver Middle Middle School | Jones High High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $149,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Public |
| Roof | Shingle |
| Appliances | None |
| Zoning | R-1 |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MALIBU GROVES |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From John Young Parkway, turn west onto Old Winter Garden Road. Left on Ivey Lane. About a half mile down, turn right onto Malibu. The house is on the corner at the end of the street on the right. |
| High School | Jones High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32811 - Orlando/Orlo Vista/Richmond Heights |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7397 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Ivey Lane Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 995.67 |
| Middle/Junior High School | Carver Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6428777 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 80 |
| Legal Description | MALIBU GROVES 1/108 LOT 80 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Concrete |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 7397 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1404 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 9:01 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 9:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 9:01 AM UTC