Property Attributes
- MLS#O6435540
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Azalea Park/Park Manor
- NeighborhoodENGELWOOD PARK
- Zip32807
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 4589
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1234
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Solid built home with great bones and plenty of potential! The home is in overall in good shape but would benefit from cosmetic updates to bring out it's full value. Features include, original wood floor, brick fireplace, and a functional layout with natural light throughout. This is a fantastic opportunity for a buyer looking to personalize a home or invest in a property with strong upside. Priced to sell, offering excellent value in desirable area!
| Elementary School | Middle School | High School |
|---|---|---|
| Engelwood Elementary Elementary School | Roberto Clemente Middle Middle School | Colonial High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Public |
| Roof | Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Zoning | R-1A/AN |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Construction Materials | Block |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ENGELWOOD PARK |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take SR 408 East, exit at Semoran Blvd, continue East on Lake Underhill rd, turn Rt on Oxalis St, Left onto Appian Way. |
| High School | Colonial High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32807 - Orlando/Azalea Park/Park Manor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8205 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Engelwood Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4589 |
| Middle/Junior High School | Roberto Clemente Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6435540 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | ENGELWOOD PARK UNIT 4 X/123 LOT 6 BLK 3 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Terrazzo,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Other Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Private Yard,Sidewalk |
|---|---|
| Parking Features | Covered |
| Water Source | Public |
| Lot Size Area | 8205 |
| Foundation Details | Slab |
| Building Area Total | 1852 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:51 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:51 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:51 AM UTC