Property Attributes
- MLS#O6436503
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Hunters Creek/Southchase
- NeighborhoodSKY LAKE SOUTH 07 PH 03B
- Zip32837
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 1818
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
TASTEFULLY UPDATED 3 BED 2 BATH WATERFRONT HOME IN THE HIGHLY DESIRABLE COMMUNITY OF SKY LAKE 6 & 7. NEW ROOF INSTALLED IN 2025, TOTALLY UPDATED KITCHEN IN 2025 WITH NEW STAINLESS-STEEL APPLIANCES AND STONE COUNTERS, UPDATED DOUBLE PANED WINDOWS FOR BETTER EFFICIENCY, OPEN FLOOR PLAN. NEAR DISNEY, UNIVERSAL STUDIOS AND MINUTES FROM SEA WORLD. 528 AND 417 NEARBY FOR EASY COMMUTE. MINUTES FROM MILLENIA MALL FOR SHOPPING AND DINING. HUNTERS CREEK IS JUST A FEW MINUTES AWAY WITH MANY RESTAURANTS, SHOPPING AND ENTERTAINMENT. READY TO MOVE IN AND SHOW. CALL FOR AN APPOINTMENT.
| Price History | |
|---|---|
| 8/25/2026 | Listed $384,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SKY LAKE SOUTH 07 PH 03B |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKE JOHN YOUNG PKWY NORTH, TURN LEFT ON BLACKSTONE DR, LEFT ON RAMSGATE CIR, LEFT ON WOODRUFF DR, LEFT ON KOVAL CT TO HOUSE ON RIGHT. |
| City | ORLANDO |
| Association Name | LELAND MANAGEMENT |
| Senior Community Y/N | false |
| MLS Area | 32837 - Orlando/Hunters Creek/Southchase |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8213 |
| Carport Y/N | false |
| Listing Terms | Cash,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1818.6 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6436503 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 100 |
| Legal Description | SKY LAKE SOUTH UNITS 6 & 7 PHASE 3B 22/34 LOT 100 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 25 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Sidewalk |
|---|---|
| Water Source | None |
| Lot Size Area | 8213 |
| Foundation Details | Slab |
| Building Area Total | 2146 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 9:23 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 9:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 9:23 AM UTC