Property Attributes
- MLS#O6436581
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodWINDING MDWS
- Zip32712
- StyleBungalow
- Year Built2024
- Taxes$ 6670
- Price$ 474,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2
- Lot Size0.09 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautiful 4-bedroom, 3-bath home located in one of Apopka’s newest and most desirable communities! Built in 2024, this move-in-ready home offers 2,064 sq ft of thoughtfully designed living space with a bright, open-concept floor plan perfect for everyday living and entertaining. Enjoy a wonderful community lifestyle surrounded by beautiful green spaces, walking trails and sidewalks, a resort-style swimming pool, park, and playground. The neighborhood offers a peaceful and welcoming atmosphere while keeping you close to everything Apopka. Conveniently located near Publix, shopping, dining, schools, and major roadways, with easy access to the greater Orlando area. A fantastic opportunity to own a newer home in a growing area of Central Florida. Schedule your private showing today and come see everything this home and community!Virtually staged
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Lake Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $474,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | MU-N |
| HOA Fee | 127 |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Community Mailbox,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WINDING MDWS |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FL-429, take the toward Plymouth Sorrento Rd. Continue toward Kelly Park Rd, then follow local reads to Feather Tree Dr. Property will be on your right at 4083 Feather Tree Dr, Apopka, FL 32712. |
| High School | Apopka High |
| City | APOPKA |
| Association Name | Trident Management |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3910 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Wolf Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 6670 |
| Middle/Junior High School | Wolf Lake Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6436581 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 98 |
| Legal Description | WINDING MEADOWS 108/101 LOT 98 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 127 |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Stone Counters,Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Fencing | Other |
| Water Source | Public |
| Lot Size Area | 3910 |
| Foundation Details | Block |
| Building Area Total | 2.88 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC