Property Attributes
- MLS#O6439082
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Bay Hill/Sand Lake
- NeighborhoodTANGELO PARK SEC 01
- Zip32819
- StyleSingle Family Residence
- Year Built1958
- Taxes$ 4445
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Charming 3 Bed 2 Bath House at Tangelo Park Near University Studios. The Kitchen Features Shaker Style Cabinet, Granite Countertop, Mosaic Backsplash, Stainless Steel Appliances. Large Living Room and Dining Room Combined. Decent Tile Floor throughout the Whole House for Easy Maintenance. Ceiling Fans in All Bedrooms Provide Extra Comfort. Huge Fenced Yard is Suitable for All Fun Activities and Entertaining. New Energy Efficient HVAC Heat Pump System Installed in 2019. New Roof in 2023. Washer and Dryer Hook-up. Closed to Theme Parks, and Shopping Centers. Free Preschool Education, Dr. Philips High School and Guaranteed College Scholarship with Tangelo Park Program.
| High School |
|---|
| Dr. Phillips High High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Microwave,Refrigerator |
| Zoning | R-1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | TANGELO PARK SEC 01 |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM KIRKMAN, MAKE A LEFT ONTO INTERNATIONAL DR. MAKE A RIGHT ONTO MUNICIPLE DR. MAKE A LEFT ONTO VANGUARD ST. MAKE A RIGHT ONTO MANDARIN DR, RIGHT ONTO NATAL AVE AND RIGHT ONTO MANDURIA AVE. MAKE A LEFT ONTO UDINE AVE. PROPERTY WILL BE ON YOUR RIGHT |
| High School | Dr. Phillips High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6122 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4445 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 4 |
| Legal Description | TANGELO PARK SECTION ONE W/100 LOT 4 BLK4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Other |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | None,On Street,Open,Parking Pad |
| Lot Features | City Lot,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 6122 |
| Foundation Details | Slab |
| Building Area Total | 1056 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved,Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 9:01 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 9:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 9:01 AM UTC