Property Attributes
- MLS#S5156350
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Ventura
- NeighborhoodSTONEBRIDGE PH 03
- Zip32822
- StyleTraditional
- Year Built1995
- Taxes$ 5411
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
WELCOME HOME! This beautifully maintained 3-bedroom, 2-bath home offers an impressive combination of upgrades, comfort, and convenience in a fantastic Orlando location.Step outside and enjoy the NEW TERRACE, added approximately 6 months ago, creating the perfect space for relaxing, outdoor dining, and entertaining. Even better, the OUTDOOR GRILL AND HOT TUB WILL REMAIN with the property! The backyard is fully fenced, providing additional privacy and plenty of space to enjoy the Florida lifestyle.Inside, the ENTIRE HOME FEATURES CERAMIC TILE FLOORING—no carpet! You'll also find granite countertops in the kitchen, ceiling fans throughout the home, updated chandeliers, and a recently remodeled second bathroom.The kitchen comes fully equipped with quality appliances that will remain with the property, including the refrigerator, range with DOUBLE OVENS, convection microwave, and dishwasher. The washer and dryer are also included.And there's more! The home features a SMART GARAGE DOOR OPENER, all-new exterior light fixtures, window blinds and curtains, and an OWNED SECURITY SYSTEM complete with cameras and monitor—all included with the home.Conveniently located near Orlando International Airport with easy access to major roadways, shopping, restaurants, parks and entertainment.With so many upgrades and extras already included, this home is truly MOVE-IN READY. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Three Points Elem Elementary School | Odyssey Middle Middle School | Colonial High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RSTD R-2 |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Closed Circuit Camera(s),Security System,Security System Owned |
| Construction Materials | Block,Concrete |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STONEBRIDGE PH 03 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North on Goldenrod rd, turn left onto Fort Jefferson Blvd, turn right onto Fort Shea Ave, destination will be on the left |
| High School | Colonial High |
| City | ORLANDO |
| Association Name | Kayla Smith |
| Senior Community Y/N | false |
| MLS Area | 32822 - Orlando/Ventura |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6510 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground |
| Elementary School | Three Points Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5411 |
| Middle/Junior High School | Odyssey Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5156350 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 14 |
| Legal Description | STONEBRIDGE PHASE 3 31/36 LOT 14 BLK O |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 29.17 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Tray Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Corridor Access,Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6510 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2090 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 9:01 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 9:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 9:01 AM UTC