Property Attributes
- MLS#TB8490864
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityRUSKIN
- AreaRuskin/Apollo Beach
- NeighborhoodBLACKSTONE AT BAY PARK
- Zip33570
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2363
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2529
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained home in the heart of Ruskin! This property offers the perfect blend of comfort and convenience, featuring a spacious layout ideal for both everyday living and entertaining. Enjoy a bright and open floor plan with generous living areas, a well-appointed kitchen, and comfortable bedrooms designed for relaxation. The home also includes a private backyard, perfect for outdoor gatherings, family time, or simply enjoying the Florida sunshine. Located in a quiet and growing community, this home provides easy access to shopping, dining, schools, and major highways, making commuting a breeze. Just a short drive to the beautiful Gulf Coast beaches, you’ll experience the best of Florida living right at your doorstep. Whether you’re a first-time buyer, investor, or looking to upgrade, this is an opportunity you don’t want to miss!
| Price History | |
|---|---|
| 3/26/2026 | Listed $390,000 |
| 4/13/2026 | 2$383,000 |
| 4/27/2026 | 3$373,000 |
| 5/12/2026 | 6$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 187 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BLACKSTONE AT BAY PARK |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 15TH ST TO ATLANTIC DR |
| City | RUSKIN |
| Association Name | Blackstone at bay park |
| Senior Community Y/N | false |
| MLS Area | 33570 - Ruskin/Apollo Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5986 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2363.05 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8490864 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | BLACKSTONE AT BAY PARK LOT 7 BLOCK E |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 62.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Water Source | Public |
| Lot Size Area | 5986 |
| Foundation Details | Block |
| Building Area Total | 2529 |
| Lot Dimensions | 57.01 x 105 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC