Property Attributes
- MLS#TB8533063
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityTIERRA VERDE
- AreaSt Pete/Tierra Verde
- NeighborhoodTIERRA VERDE UNIT 1 3RD REP
- Zip33715
- StyleTraditional
- Year Built1988
- Taxes$ 20308
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3400
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Coastal living at its finest! Totally remodeled home with 3 bedrooms, office and full ensuite which is included in heated square feet. All the home has all new flooring throughout, including new stairwell steps and beautiful chandelier. Updated kitchen with new refrigerator and microwave in 2024. Primary and 2nd bathroom upstairs has been updated. Primary bedroom has views of the water and extremely large walk-in closet. All new windows, light fixtures throughout the house. Laundry room has been remodeled with new washer and dryer. New closets added to bedroom 2 and bedroom 3 has been remodeled. Lower-level ensuite has bedroom and kitchen with a sitting room. New roof pitch roof in 2023 and flat roof in 2024. There is a great workout room on lower level too. Nice large backyard with plenty of room for an outdoor kitchen! Home located close to famous Fort Desota Beach and easy access to interstate 275. This beautiful coastal home is waiting for new owners to enjoy this totally updated home.
| Elementary School | Middle School | High School |
|---|---|---|
| Gulfport Elementary-PN Elementary School | Bay Point Middle-PN Middle School | Lakewood High-PN High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,500,000 |
| 9/8/2026 | 7$1,399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer,Water Filtration System,Water Softener,Wine Refrigerator |
| Zoning | R-2 |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Lighting,Outside Bath Access,Salt Water |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1988 |
| View | Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TIERRA VERDE UNIT 1 3RD REP |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Whole House Vacuum System |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Pinellas Bayway to Tierra Vede take right on Madonna. Go all the way to 8th and make a right to address |
| High School | Lakewood High-PN |
| City | TIERRA VERDE |
| Association Name | Tierra Verde Community Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 33715 - St Pete/Tierra Verde |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8973 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gulfport Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 20308 |
| Middle/Junior High School | Bay Point Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://fusion.realtourvision.com/idx/333016 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Legal Description | TIERRA VERDE UNIT 1 3RD REP BLK 4, LOT 3 |
| Water View | Gulf/Ocean - Partial |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 38.33 |
| Additional Rooms | Bonus Room,Breakfast Room Separate,Den/Library/Office,Interior In-Law Suite w/Private Entry |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchenette,Private Entrance |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Crown Molding,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Skylight(s),Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Irrigation System,Lighting,Rain Gutters,Sliding Doors,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Converted Garage,Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Ground Level,Guest |
| Lot Features | Oversized Lot,Unincorporated |
| Water Source | Public |
| Lot Size Area | 8973 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 6300 |
| Lot Dimensions | 78 x 114 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC