Property Attributes
- MLS#C7527193
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES SEC 18
- Zip33955
- StyleFlorida
- Year Built2003
- Taxes$ 1295
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Charming, well cared for, original owner home being sold turnkey. This house is a nice as it looks in the pictures. Fully furnished three-bedroom, two bath home with two car garage. Large, screened lanai with eastern exposure overlooks a greenbelt and serene back yard with shade oaks, perfect for morning coffee and shaded from the afternoon sun.
| Price History | |
|---|---|
| 6/11/2026 | Listed $330,000 |
| 7/15/2026 | 2$325,000 |
| 9/8/2026 | 2$320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | GS-3.5 |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA ISLES SEC 18 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 41 S, Rt on Royal Poinciana, Rt on N Ficus Tree |
| City | PUNTA GORDA |
| Association Name | Star Hospitality Debbie Phillips |
| Senior Community Y/N | false |
| MLS Area | 33955 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9729 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1295.84 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7527193 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 11 |
| Legal Description | PGI 018 0363 0011 PUNTA GORDA ISLES SEC18 BLK363 LT11 677/268 1017-2051 1040-1991168/1368 AFF1897/2065-FK 2024/1894 DC3689/845-REF L/E5027/1160 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 24.17 |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors |
|---|---|
| Lot Features | Flood Insurance Required,FloodZone,Greenbelt |
| Water Source | Public |
| Lot Size Area | 9729 |
| Foundation Details | Slab |
| Building Area Total | 2150 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC