Property Attributes
- MLS#C7530540
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES SEC 18
- Zip33955
- StyleRanch
- Year Built2006
- Taxes$ 6125
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2241
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully updated Florida residence in the desirable deed-restricted community of Burnt Store Meadows! Located on a quiet cul-de-sac street, this well-maintained home offers 4 bedrooms, 2.5 bathrooms, an office/den, a spacious floor plan, and a 3-car garage. Inside, you will find new tile flooring throughout, fresh interior and exterior paint, and a fully updated primary bathroom. The kitchen features Samsung appliances, including the refrigerator, microwave, and stove, all less than one year old. Other major updates include a NEW ROOF in 2021, A/C in 2020, and water heater in 2022. This home also includes a FULLY PAID-OFF SOLAR SYSTEM installed in 2022, helping keep the average electric bill around $170 per month, even with the heated pool. A whole-house RO water system adds even more convenience. Step outside to your own private Florida retreat. The HEATED POOL was added in 2023 by local company Fountain Pools, along with a new screened pool enclosure completed in August 2023. The covered lanai also includes a convenient half bathroom, making this space perfect for relaxing by the pool or entertaining family and friends. For added storm protection, the home has accordion hurricane shutters throughout, installed in 2024. Burnt Store Meadows is a peaceful Punta Gorda community close to shopping, dining, boating, golf, downtown Punta Gorda, and everything Southwest Florida has to offer. With its spacious layout, many updates, low electric costs, storm protection, and beautiful pool area, this home is ready for its next owner. Schedule your own personal tour today!
| Price History | |
|---|---|
| 9/11/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | GS-3.5 |
| HOA Fee | 295 |
| Garage Spaces | 3 |
| Patio/Porch Features | Enclosed,Patio,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | Heated,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Electric | Photovoltaics Seller Owned |
| View | Park/Greenbelt,Pool |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA ISLES SEC 18 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Merge onto Jones Loop Rd Pass by Wendy's (on the left in 0.2 mi) 1.3 mi Continue onto Burnt Store Rd 0.1 mi Continue straight to stay on Burnt Store Rd 1.3 mi Turn left onto Royal Poinciana 0.3 mi Turn right onto Carambola 0.1 mi Continue onto Gold Tree 0.3 mi. Turn left onto Coco Plum Destination will be on the left 190 ft 7547 Coco Plum, Punta Gorda, FL 33955 |
| City | PUNTA GORDA |
| Association Name | BURNT STORE MEADOWS |
| Senior Community Y/N | false |
| MLS Area | 33955 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9716 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6125 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7530540 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 2 |
| Legal Description | PGI 018 0404 0002 PUNTA GORDA ISLES SEC18 BLK404 LT 2 691/1637&38 940/710 CD973-717 1244/528 1602/827 1916/8 2016/1179 2543/845 3353/1631 3815/1261 4771/143 UNREC DC-JPW |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 24.58 |
| Additional Rooms | Den/Library/Office,Florida Room,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Other,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Lot Features | Cul-De-Sac,Greenbelt,Landscaped |
| Water Source | Public |
| Lot Size Area | 9716 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3198 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC