Property Attributes
- MLS#O6391238
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodLAKE TODD ESTATES
- Zip32712
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 5326
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3067
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
If you've been searching for maximum space, a private pool, and an exceptional floor plan without paying luxury-home prices, this is the opportunity you've been waiting for. Welcome to one of the BEST VALUES in Apopka for a pool home. This spacious home offers 4 bedrooms, 3 full baths, dedicated office, 3 car garage and high ceilings, and expansive living areas. At the heart of the home, the kitchen comes complete with granite countertops, stainless steel appliances, 42” cabinetry, center island, breakfast bar, walk-in pantry, and a butler’s pantry for added storage and convenience. The oversized owner’s suite provides a true retreat with a spa-like bath featuring dual sinks, a jacuzzi tub, a large separate shower, and an enormous walk-in closet. Each of the secondary bedrooms also includes its own walk-in closet—offering plenty of storage throughout. Step outside and enjoy Florida living at its best with a screened lanai, sparkling pool and spa, and mature landscaping that creates a private outdoor setting perfect for relaxing or entertaining year-round. Updates include: water softener (2021), pool pump motor (2021), water heater (2022), new pool screen (2023), and all new toilets (2025).
| Elementary School | Middle School | High School |
|---|---|---|
| Apopka Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $598,000 |
| 4/28/2026 | 2$588,000 |
| 5/20/2026 | 2$579,000 |
| 7/25/2026 | Listed $578,500 |
| 8/10/2026 | 2$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | T |
| HOA Fee | 71 |
| Garage Spaces | 3 |
| Pool Features | Child Safety Fence,Gunite,In Ground,Outside Bath Access,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2011 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE TODD ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 441 TO BOY SCOUT ROAD, LEFT ON OLD DIXIE HWY, RIGHT ON SCHOPKE LESTER ROAD, AND RIGHT ON COUNTS CREST CIRCLE. |
| High School | Apopka High |
| City | APOPKA |
| Association Name | Towers Property Management |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8183 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Apopka Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5326 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Wolf Lake Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://listings.brunsmediacompany.com/videos/019d4277-1ee0-700d-9575-eba453945724?v=353 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 3 |
| Legal Description | LAKE TODD ESTATES PB74/138 LOT 3 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 71 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 8183 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4126 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC