Property Attributes
- MLS#O6426040
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodLAKE TODD ESTATES
- Zip32712
- StyleContemporary
- Year Built2011
- Taxes$ 5126
- Price$ 550,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2681
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Imagine coming home to a place where space, comfort, and convenience come together in the heart of Apopka’s Errol Estates community. This thoughtfully designed home offers nearly 3,000 square feet of living space, creating room for everyday moments and the memories made along the way. The first-floor primary suite provides a private retreat, while the spacious game room offers flexibility for movie nights, hobbies, gatherings, or a space tailored to your lifestyle. Step outside to enjoy two patios that invite you to slow down, relax, and take advantage of Florida’s outdoor living. Practical features add to the home’s appeal, including a three-car garage, low HOA, solar panels designed to help improve energy efficiency and a roof installed approximately two years ago. With a layout that balances comfort and functionality, this home provides the space to grow, entertain, and enjoy each season of life. Conveniently located near shopping, dining, outdoor recreation, and Orlando area attractions, this Apopka residence offers the opportunity to enjoy a connected lifestyle while coming home to a welcoming retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Apopka Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Solar |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Solar,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Ice Maker,Microwave,Refrigerator |
| Zoning | APK T |
| HOA Fee | 70 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Rear Porch,Screened,Side Porch |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2011 |
| Electric | Photovoltaics Seller Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Insulation,Water Heater,Windows |
| Subdivision Name | LAKE TODD ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From W Orange Blossom Trail/US-441 N toward Mount Dora, turn right onto Boy Scout Blvd. Turn left onto Old Dixie Hwy. Take the first right onto Schopke Lester Rd. Take the first right onto Counts Crest Cir, then take the first left to stay on Counts Crest Cir. |
| High School | Apopka High |
| City | APOPKA |
| Association Name | Good Pebble Great Community |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8050 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Apopka Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5126 |
| Middle/Junior High School | Wolf Lake Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6426040 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
| Legal Description | LAKE TODD ESTATES PB74/138 LOT 12 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 70 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Kitchen |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 8050 |
| Foundation Details | Slab |
| Building Area Total | 3696 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC