Property Attributes
- MLS#O6441074
- TypeSingle Family
- Listing Status Coming Soon
- CountyOrange
- CityORLANDO
- AreaOrlando/Alafaya/Waterford Lakes
- NeighborhoodEASTWOOD
- Zip32828
- StyleTraditional
- Year Built1994
- Taxes$ 2867
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2141
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 101 RAZORBILL CT, a beautifully maintained 4-BEDROOM, 2.5-BATH POOL HOME nestled on a quiet CUL-DE-SAC in the desirable Eastwood community. Offering 2,141 SQ FT, this home features VAULTED CEILINGS, spacious living areas, and a convenient FIRST-FLOOR PRIMARY SUITE. The kitchen offers ample cabinetry, two large pantries, and an eat-in area overlooking the family room. Step outside to your private Florida retreat featuring a SCREENED-IN SALTWATER POOL, FRESHLY PAINTED EXTERIOR, and a FRESHLY PAINTED POOL DECK AREA, creating the perfect setting for relaxing and entertaining. The fully fenced backyard is enhanced by mature landscaping and fruit trees. Additional highlights include a 2-CAR GARAGE, ceramic tile in the main living areas, water softener, reverse-osmosis filtration, irrigation system, and hurricane shutters. Enjoy Eastwood community amenities and a convenient location near shopping, dining, major roadways, and more. CUL-DE-SAC LOCATION, SALTWATER POOL, FRESH EXTERIOR AND POOL DECK PAINT, AND A FIRST-FLOOR PRIMARY SUITE — Florida living at its best!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elem Elementary School | Discovery Middle Middle School | Timber Creek High High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $549,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fire Hydrant,Street Lights,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Range,Range Hood,Refrigerator |
| Zoning | P-D |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Deed Restrictions,Golf,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | EASTWOOD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From FL-408 E, take the exit toward Alafaya Trail. Head north on Alafaya Trail, then turn onto Eastwood community entrance. Follow Eastwood Village Boulevard to Razorbill Court. Turn onto Razorbill Court; 101 RAZORBILL CT will be located on the cul-de-sac. |
| High School | Timber Creek High |
| City | ORLANDO |
| Association Name | Eastwood HOA / Richard Eckelberry |
| Senior Community Y/N | false |
| MLS Area | 32828 - Orlando/Alafaya/Waterford Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8408 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunrise Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2867 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Discovery Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Tax Lot | 840 |
| Legal Description | VILLAGES AT EASTWOOD 31/125 LOT 84 OR B& P 4829/0642,ON 12-01-94,INST WD |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 133.33 |
| Additional Rooms | Breakfast Room Separate,Family Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative |
| Common Walls | Corner Unit,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Hurricane Shutters,Irrigation System,Outdoor Shower,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Trees/Landscaped |
| Parking Features | Converted Garage,Workshop in Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8408 |
| Foundation Details | Slab |
| Building Area Total | 2692 |
| Lot Dimensions | x |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC